Symbol | Set – scope | Type | Description | Is the set | Amount of elements |
---|---|---|---|---|---|
ATX.J6 | T10 – T40 | Standard – Trox | standard | so | 6 |
Symbol | Size | L [mm] | D | Type | Discussion |
ATX20X100 | T20 | 100.00 | 36 | Standard – Trox | Standard |
ATX.J6PB | |||||
ATX10X75 | T10 | 75.00 | 30 | Standard – Trox | Standard |
ATX15X75 | T15 | 75.00 | 30 | Standard – Trox | Standard |
ATX15X75PB | |||||
ATX20X100PB | |||||
ATX20X150 | T20 | 150.00 | 36 | Standard – Trox | Standard |
ATX20X275 | T20 | 275.00 | 36 | Standard – Trox | long |
ATX25X100 | T20 | 100.00 | 36 | Standard – Trox | Standard |
ATX25X100PB | |||||
ATX25X275 | T25 | 275.00 | 36 | Standard – Trox | long |
ATX27X100 | T27 | 100.00 | 36 | Standard – Trox | Standard |
ATX27X275 | T27 | 275.00 | 36 | Standard – Trox | long |
ATX30X125 | |||||
ATX30X125PB | T30 | 125.00 | 36 | Standard – Trox | Standard |
ATX30X275 | T30 | 275.00 | 36 | Standard – Trox | long |
ATX40X150 | T40 | 150.00 | 40 | Standard – Trox | Standard |
ATX40X275 | T40 | 275.00 | 40 | Standard – Trox | long |
ATX6X50 | T6 | 50.00 | 19 | Standard – Trox | Standard |
ATX7X50 | T | 50.00 | 19 | Standard – Trox | Standard |
ATX8X50 | Q8 | 50.00 | 26.00 | Standard – Trox | Standard |
ATX9X75 | T9 | 75.00 | 25.00 | Standard – Trox | Standard |
ATWH10X175PB |