Symbol | Set Scope | Type | Description | Amount of Element | Packaging |
---|---|---|---|---|---|
AT.11PB | 1,5 – 5,5 mm, PZ0 – PZ2 | isolated – flat, Pozidriv | standard | 10 | |
AT.1PB | 3,5 – 6,5 mm, PZ1 – PZ2 | Standard – flat, Pozidriv | standard | 6 | |
AT.3PB | 3,5 – 4 mm, PZ1 | Standard – flat, Pozidriv | standard | 3 | |
AT.5PB | 3,5 – 5,5 mm, PZ1 – PZ2 | Standard – flat, Pozidriv | standard | 5 | |
AT.7PB | 3,5 – 6,5 mm, PH0 – PH2 | Standard – flat, Phillips, Pozidriv | standard | 7 | |
AT.8PB | 3,5 – 8 mm, PH0 – PH2 | Standard – flat, Phillips, Pozidriv | standard | 8 | Handle |
AT.9PB | 2,5 – 5,5 mm, PH0 – PH2, PZ1 – PZ2 | Standard – flat, Phillips, Pozidriv | standard | 9 | |
AT.J10 | 3,5 – 10 mm, PH1 – PH2, PZ1 – PZ2 | standard, reinforced – flat, Phillips, Pozidriv | Standard, with drive | 10 | Box |
AT.J12R1PB | 2,5 – 6,5 mm, PH0 – PH2, PZ1 – PZ2 | standard, insulated –Â
flat, Phillips, Pozidriv |
standard | 12 | Handle |
AT.J12R2PB | 2,5 – 6,5 mm, PH1 – PH2, PZ1 – PZ2, TT15 – TT30 | Standard – flat, Phillips, Pozidriv, Resistorx | standard | 12 | Handle |
AT.J4PB | 4 – 5,5 mm, PH1 – PH2 | Standard – flat, Phillips | Long | 4 | Box |
AT.J5VEPB | 3,5 – 6,5 mm, PZ1 – PZ2 | standard, insulated – flat, Pozidriv | standard | 5 | |
AT.J8PB | 4 – 8 mm, PH1 – PH2, PZ1 – PZ2 | standard, insulated –Â
flat, Phillips, Pozidriv |
standard | 8 | Box |
ATD.J5 | PZ0 – PZ4 | Standard – Pozidriv | standard | 5 | Box |
ATD.J6 | 3,5 – 6,5 mm, PZ1 – PZ2 | Standard – flat, Pozidriv | standard | 6 | Box |
ATD.J6PB | Standard – flat, Pozidriv | standard | 6 | Box | |
ATP.J5 | PH0 – PH4 | Standard – Phillips | standard | 5 | Box |
ATP.J6 | 4 – 8 mm, PH1 – PH2 | Standard – flat, Phillips | standard | 6 | Box |
ATP.J6PB | 4 – 8 mm, PH1 – PH2 | Standard – flat, Phillips | standard | 6 | Box |
ATPST.J6 | 4 – 8 mm, PH1 – PH2 | stainless steel – flat, Phillips | standard | 6 | Box |
ATWH.J13 | 3,5 – 10 mm, PH1 – PH2, PZ1 – PZ2 | standard, reinforced – flat, Phillips, Pozidriv | standard, short, with drive | 13 | Box |
ATW.J10PB | 2,5 – 8 mm, PH0 – PH2, PZ1 – PZ2 | standard – flat, Phillips, Pozidriv | standard | 10 | Box |