Symbol | Content set | Contents | Qyt | kg |
---|---|---|---|---|
MOD.AT1 | AT3X75 – AT3.5X100 – AT4X100 – AT5.5X125 – ATWH6.5X150 -ATWH8X175 – ATP1X100 -ATP2X125 | 8 | 0.985 | |
MOD.AT1PB | ||||
MOD.AT2 | AT2X75 – AT2.5X75 – ATWDH3X150 -ATP0X75 – ATD0X75 -ATD1X100 – ATD2X125 | PL.631 | 8 | 0.75 |
MOD.AT3 | AT4X25 – AT5.5X35 – ATP0X75 -ATP1X25 – ATD0X75 -ATD1X100 – ATD2X125 – ATD2X35 | PL.326 | 8 | 0.785 |
MOD.AT3PB | ||||
MOD.AT4 | ATX2.5X275 – AT3.5X75 – AT4X35 -AT4X100 – AT4X300 -AT5.5X35 – AT6.5X100 – AT8X175 | PL.326 | 9 | 0.995 |
MOD.AT4PB | ||||
MOD.AT5 | ATD1X100 – ATD2X125 – ATD2X35 -ATP0X75 – ATP1X25 -ATP1X100 – ATP2X35 – ATP2X125 – ATP2X250 – ATP3X150 | PL.677 | 10 | 0.92 |
MOD.AT5PB | ||||
MOD.AT7 | AT3.5X75 – AT4X100 – AT5.5X150 – AT6.5X150 – ATWH8X175 – ATD1X100 – ATD2X125 – ATP0X75 | PL.325 | 8 | 1.0 |
MOD.AT7PB | ||||
MOD.ATX | ATX10X75 – ATX15X75 – ATX20X100 – ATX25X100 – ATX27X100 – ATX30X125 – ATX40X150 | PL.327 | 7 | 0.84 |
MOD.ATXPB |